<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intelligent Image Resizing</title>
	<atom:link href="http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/</link>
	<description>...reason and emotion, shaken and stirred...</description>
	<lastBuildDate>Tue, 23 Feb 2010 05:23:57 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: powerkis</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-885</link>
		<dc:creator>powerkis</dc:creator>
		<pubDate>Thu, 30 Aug 2007 07:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-885</guid>
		<description>That looks really cool.  I can see how this can be helpful, but wow, did that go way over my head. way, way over my head.  But, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That looks really cool.  I can see how this can be helpful, but wow, did that go way over my head. way, way over my head.  But, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahendrap</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-876</link>
		<dc:creator>mahendrap</dc:creator>
		<pubDate>Wed, 29 Aug 2007 10:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-876</guid>
		<description>Ah! How blessed I am to be in such enlightened moronic company! :-)</description>
		<content:encoded><![CDATA[<p>Ah! How blessed I am to be in such enlightened moronic company! <img src='http://skeptic.skepticgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rambodoc</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-884</link>
		<dc:creator>rambodoc</dc:creator>
		<pubDate>Wed, 29 Aug 2007 08:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-884</guid>
		<description>Ah, now the post makes some sense. After all, the last refuge of the educated moron used to be the Medical school, so you know why I ask these questions! :-)</description>
		<content:encoded><![CDATA[<p>Ah, now the post makes some sense. After all, the last refuge of the educated moron used to be the Medical school, so you know why I ask these questions! <img src='http://skeptic.skepticgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahendrap</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-875</link>
		<dc:creator>mahendrap</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-875</guid>
		<description>Rambodoc: Regarding what is it: have you ever tried resizing an image in any image editing tool? If you resize it in a diagonal direction, you can keep the aspect ratio intact and there&#039;s no problem. But if you stretch or compress an image in only one direction - horizontally or vertically - it gets skewed and distorted.

This algorithm is the first one to let you stretch or compress an image in one direction without distorting it. It &#039;intelligently&#039; fills in the empty space created while stretching, and merges the borders &#039;intelligently&#039; while compressing. That&#039;s how you can turn the photograph of a couple into that of a single person or expand the sky in a photograph for a better composition.

Regarding what you would use it for, I don&#039;t know. I&#039;m sure image artists will use it for a lot of the behind-the-scenes image editing that we are not even aware of when we browse the web, read magazines with cool photographs, and buy posters or greeting cards with beautiful-looking images. Your question is a tricky one: it was asked by mankind when someone first invented the wheel. It was what made the Product Manager for the IBM PC say that &quot;there is a world market for maybe five PCs&quot;. :-)</description>
		<content:encoded><![CDATA[<p>Rambodoc: Regarding what is it: have you ever tried resizing an image in any image editing tool? If you resize it in a diagonal direction, you can keep the aspect ratio intact and there&#8217;s no problem. But if you stretch or compress an image in only one direction &#8211; horizontally or vertically &#8211; it gets skewed and distorted.</p>
<p>This algorithm is the first one to let you stretch or compress an image in one direction without distorting it. It &#8216;intelligently&#8217; fills in the empty space created while stretching, and merges the borders &#8216;intelligently&#8217; while compressing. That&#8217;s how you can turn the photograph of a couple into that of a single person or expand the sky in a photograph for a better composition.</p>
<p>Regarding what you would use it for, I don&#8217;t know. I&#8217;m sure image artists will use it for a lot of the behind-the-scenes image editing that we are not even aware of when we browse the web, read magazines with cool photographs, and buy posters or greeting cards with beautiful-looking images. Your question is a tricky one: it was asked by mankind when someone first invented the wheel. It was what made the Product Manager for the IBM PC say that &#8220;there is a world market for maybe five PCs&#8221;. <img src='http://skeptic.skepticgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunk</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-880</link>
		<dc:creator>Arunk</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-880</guid>
		<description>doc - the guy mentions it at the beginning. Basically to allow for &quot;more effective representation of the entire scene&quot; in a smaller version which could be used for smaller displays like say on an iPhone ;), and also allow for general web content (to accomodate slower connections better)</description>
		<content:encoded><![CDATA[<p>doc &#8211; the guy mentions it at the beginning. Basically to allow for &#8220;more effective representation of the entire scene&#8221; in a smaller version which could be used for smaller displays like say on an iPhone <img src='http://skeptic.skepticgeek.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , and also allow for general web content (to accomodate slower connections better)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik Krish</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-879</link>
		<dc:creator>Karthik Krish</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-879</guid>
		<description>Its not as fast as the videos show it to be. There is a lot of precomputation done beforehand(the energy map for example). The idea is cool but the performance on images with a lot of edges(high energy) needs to be seen.</description>
		<content:encoded><![CDATA[<p>Its not as fast as the videos show it to be. There is a lot of precomputation done beforehand(the energy map for example). The idea is cool but the performance on images with a lot of edges(high energy) needs to be seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rambodoc</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-878</link>
		<dc:creator>rambodoc</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-878</guid>
		<description>No, seriously, this looks great and all, but what would I use it for?</description>
		<content:encoded><![CDATA[<p>No, seriously, this looks great and all, but what would I use it for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishashok</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-877</link>
		<dc:creator>krishashok</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-877</guid>
		<description>This is awesome. It would hours to do some of the stuff he is doing on Photoshop</description>
		<content:encoded><![CDATA[<p>This is awesome. It would hours to do some of the stuff he is doing on Photoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahendrap</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-881</link>
		<dc:creator>mahendrap</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-881</guid>
		<description>Arun: thanks!

Rambodoc: I presume you&#039;re joking...:-)</description>
		<content:encoded><![CDATA[<p>Arun: thanks!</p>
<p>Rambodoc: I presume you&#8217;re joking&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunk</title>
		<link>http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-882</link>
		<dc:creator>Arunk</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.skepticgeek.com/2007/08/27/intelligent-image-resizing/#comment-882</guid>
		<description>Wow! This is indeed brilliant. Thanks for highlighting it!</description>
		<content:encoded><![CDATA[<p>Wow! This is indeed brilliant. Thanks for highlighting it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
